AGBO G300
Technical Data Drilling Unit AGBO G300 without carrier vehicle
| 1. | Mast | max. hook load: | 120 kN |
| 2. | Feed system | pull-down capacity: | 75 kN |
| pull-back capacity: | 120 kN | ||
| lift height: | 7 m | ||
| installation speed: | 0 - 1.4 m/s | ||
| removal speed: | 0 - 0.5 m/s | ||
| 3. | Rotary head type L 130 | type: | L 130 |
| torque, 1st gear: | 12,400 Nm at 0 - 35 rpm | ||
| torque, 1nd gear: | 4,400 Nm at 0 - 100 rpm | ||
| torque, 3rd gear: | 1,300 Nm at 0 - 340 rpm | ||
| 4. | Piston pump CM 4.5 x 5 | type: | CM 4.5 x 5 |
| output: | 450 ℓ/min | ||
| working pressure: | 20 bar | ||
| 5. | Centrifugal pump NU25-10 | type: | NU25-10 |
| output: | 2,500 ℓ/min | ||
| working pressure: | 7 bar | ||
| 6. | Main Winch | max. line pull: | 32 kN |
| cable speed: | 0 - 2.2 m/s | ||
| cable diameter: | 13 mm | ||
| 7. | Auxiliary Winch | max. line pull: | 15 kN |
| cable speed: | 0 - 1.7 m/s | ||
| cable diameter: | 8 mm | ||
| 8. | Mechanical striking device | lift height: | 400 mm |
| weight: | 500 kg | ||
| stroke rate: | 0 - 35 strokes/min | ||
| 9. | Transport dimensions | length: | 10,800 mm |
| width: | 2,500 mm | ||
| height: | approx. 3,800 mm | ||
| weight: | approx. 16 t | ||
| 10. | Deck engine | type: | Deutz F6L413FR, 6-cylinder diesel, direct injection |
| capacity: | 107 kW | ||
| 11. | Operator's control board | hydraulical controlled, with levers for all operation modes and functions, manometers and tiltable operator's stand |









