AGBO G125
Technical Data Sheet CE-CB 148 - Hydraulically Operated Drilling Rig AGBO G 125
| 1. | Mast | max. hook load: | 50 kN |
| mast height: | 5500 mm | ||
| free working space: | 4000 mm | ||
| 2. | Feed System | pull-down force | |
| 1st gear: | 35 kN | ||
| 2nd gear: | 17,7 kN | ||
| speed: | |||
| 1st gear: | 0,39 m/s | ||
| 2nd gear: | 1,12 m/s | ||
| 3. | Power Swivel | max. torque: | 2200 Nm |
| rotation speed: | 0 - 120 1/min | ||
| 4. | Clamping Device | max. range: | 178 mm (7") |
| 5. | Piston Pump 4 1/2 x 5" | flow rate: | 495 ℓ/min |
| pressure: | 20 bar | ||
| 6. | Centrifugal Pump | flow rate: | 900 ℓ/min |
| pressure: | 7 bar | ||
| 7. | Winch | line pull: | 10 kN |
| capacity: | 150 m | ||
| cable diameter: | 6 mm | ||
| 8. | Transport Dimensions | length: | 6300 mm |
| width: | 2300 mm | ||
| height: | 3700 mm | ||
| weight: | 7800 kg | ||
| 9. | Carrier Vehicle | Unimog | 1300 L |
| year of construction: | 1992 |






